Fees and timelines in 2025
Fees
UAE mainland entities
| Different UAE entity types | Year 1 Cost | Year 2 Cost | Draft Invoice |
|---|---|---|---|
| Dubai mainland LLC | $11,805 | $6,466 | View Invoice |
| Abu Dhabi LLC | $14,769 | $6,002 | View Invoice |
| RAK LLC | $11,700 | $5,235 | View Invoice |
| Sharjah LLC | $15,498 | $6,980 | View Invoice |
| Ajman LLC | $14,688 | $4,480 | View Invoice |
Offshore entities
| Options for forming UAE Offshore companies | Year 1 Cost | Year 2 Cost | Draft Invoice |
|---|---|---|---|
| JAFZA offshore company formation | $11,197 | $5,072 | View Invoice |
| RAK offshore company formation | $8,357 | $2,810 | View Invoice |
| Ajman offshore company formation | $6,335 | $1,600 | View Invoice |
UAE free zone entities
| UAE free zones | Year 1 Cost | Year 2 Cost | Draft Invoice |
|---|---|---|---|
| Dubai FTZ - Dubai Airport | $11,032 | $6,165 | View Invoice |
| Dubai FTZ - DMCC | $12,437 | $8,000 | View Invoice |
| RAKEZ company | $9,803 | $5,591 | View Invoice |
Other UAE company services
| UAE corporate bank account opening (travel required) | Remarks | Cost in USD |
|---|---|---|
| UAE corporate bank account for a UAE company we register | Simple corporate structure and business activity | $2,475 |
| Complex corporate structure or business activity (e.g. crypto) | $3,475 | |
| UAE corporate bank account for a UAE company we didn't register | UAE corporate bank account for a UAE company | $3,475 |
| Complex corporate structure or business activity (e.g. crypto) | $4,475 | |
| UAE personal bank account | $1,475 |
| UAE residency/employment visa | Remarks | Cost |
|---|---|---|
| Employment visa fees | Our fee includes i) an Employee Protection Program (EPI) fee (US$23 to US$155 depending on salary range and type of visa); ii) a medical fitness test (US$235) iii) Emirates ID application (US$165) and iv) government application fee (US$1,500). Excludes health insurance fees | $2,475 |
| Golden visa fees | $3,975 | |
| Dependent visa - spouse | $1,475 | |
| Dependent visa - child | $975 |
| UAE company accounting and tax services | Remarks | Cost |
|---|---|---|
| Annual accounting and tax fees for an active company | This is an estimate of Golden Fish fees. Following receipt of a set of draft accounting numbers from your company, Golden Fish will accurately advise the accounting and tax fees for your business. | $2,975 |
| Annual accounting and tax fees for a dormant company | $600 | |
| Approximate audit fees (if required) | $1,000 | |
| VAT return | Quarterly or monthly depending on volume | $375 |
| Book-keeping | Click here | |
| Payroll | Click here |
Timelines
The average UAE setup engagement period is 17 weeks as outlined below:
| Service | Mainland | Free Zone | Offshore (except JAFZA) | JAFZA offshore |
|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 1 week |
| Company incorporation | 5 weeks | 6 weeks | 2 weeks | 4 weeks |
| Corporate bank account approval | 8 weeks | 8 weeks | 12 weeks | 8 weeks |
| Corporate internet banking approval | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 16 weeks | 17 weeks | 17 weeks | 15 weeks |
Success-Based Fees
Pay only after approval. Complete transparency with no hidden costs.
