Fees and timelines in 2025
Fees
UAE mainland entities
Different UAE entity types | Year 1 Cost | Year 2 Cost | Draft Invoice |
---|---|---|---|
Dubai mainland LLC | US$11,800 | US$6,500 | View Invoice |
Abu Dhabi LLC | US$14,800 | US$6,000 | View Invoice |
RAK LLC | US$11,700 | US$5,200 | View Invoice |
Sharjah LLC | US$15,500 | US$7,000 | View Invoice |
Ajman LLC | US$14,700 | US$4,500 | View Invoice |
Offshore entities
Options for forming UAE Offshore companies | Year 1 Cost | Year 2 Cost | Draft Invoice |
---|---|---|---|
JAFZA offshore company formation | US$11,200 | US$5,100 | View Invoice |
RAK offshore company formation | US$8,400 | US$2,800 | View Invoice |
Ajman offshore company formation | US$6,300 | US$1,600 | View Invoice |
UAE free zone entities
UAE free zones | Year 1 Cost | Year 2 Cost | Draft Invoice |
---|---|---|---|
Dubai FTZ - Dubai Airport | US$11,000 | US$6,200 | View Invoice |
Dubai FTZ - DMCC | US$12,400 | US$8,000 | View Invoice |
RAKEZ company | US$9,800 | US$5,600 | View Invoice |
Other UAE company services
UAE corporate bank account opening (travel required) | Remarks | Cost in USD | |
---|---|---|---|
UAE corporate bank account for a UAE company we register | Simple corporate structure and business activity | US$2,500 | |
Complex corporate structure or business activity (e.g. crypto) | US$3,500 | ||
UAE corporate bank account for a UAE company we didn't register | UAE corporate bank account for a UAE company | US$3,500 | |
Complex corporate structure or business activity (e.g. crypto) | US$4,500 | ||
UAE personal bank account | US$1,500 |
UAE residency/employment visa | Remarks | Cost | |
---|---|---|---|
Employment visa fees | Our fee includes i) an Employee Protection Program (EPI) fee (US$23 to US$155 depending on salary range and type of visa); ii) a medical fitness test (US$235) iii) Emirates ID application (US$165) and iv) government application fee (US$1,500). Excludes health insurance fees | US$2,500 | |
Golden visa fees | US$4,000 | ||
Dependent visa - spouse | US$1,500 | ||
Dependent visa - child | US$1,000 |
UAE company accounting and tax services | Remarks | Cost | |
---|---|---|---|
Annual accounting and tax fees for an active company | This is an estimate of Golden Fish fees. Following receipt of a set of draft accounting numbers from your company, Golden Fish will accurately advise the accounting and tax fees for your business. | US$3,000 | |
Annual accounting and tax fees for a dormant company | US$600 | ||
Approximate audit fees (if required) | US$1,000 | ||
VAT return | Quarterly or monthly depending on volume | US$400 | |
Book-keeping | Click here | ||
Payroll | Click here |
Timelines
The average UAE setup engagement period is 17 weeks as outlined below:
Service | Mainland | Free Zone | Offshore (except JAFZA) | JAFZA offshore |
---|---|---|---|---|
Engagement planning | 1 week | 1 week | 1 week | 1 week |
Company incorporation | 5 weeks | 6 weeks | 2 weeks | 4 weeks |
Corporate bank account approval | 8 weeks | 8 weeks | 12 weeks | 8 weeks |
Corporate internet banking approval | 1 week | 1 week | 1 week | 1 week |
Engagement completion | 1 week | 1 week | 1 week | 1 week |
Total engagement period | 16 weeks | 17 weeks | 17 weeks | 15 weeks |